For the purposes of registering Births and Deaths, Staffordshire was divided into a number of Registrars' Sub-Districts, which could cover anything from part of a large town, up to a group of several dozen rural parishes. The boundaries of these areas have changed frequently over the years since 1837, and as a result many birth and death records have been transferred between different register offices.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Birth Coverage Last updated 10 September 2024
Sub-District | Years Operative | Registrars Office Held | Code | Years Indexed |
---|---|---|---|---|
Abbots Bromley | 1837-1935 | Newcastle-under-Lyme | AB | 1837-1935 |
Alton | 1837-1958 | Newcastle-under-Lyme | CA | 1837-1958 |
Audley | 1837-1953 | Newcastle-Under-Lyme | AUD | 1837-1953 |
Biddulph (CheshireBMD:Congleton 1837-1893) | 1894-1995 | Newcastle-under-Lyme | BI | 1894-2008 |
Brewood | 1837- | Newcastle-under-Lyme | BRE | 1837-1958 |
Brewood and Cheslyn Hay | 1916- | Newcastle-Under-Lyme | BCH | 1916-1969 |
Burslem | 1837-1974 | Stoke-on-Trent | BUR | 1837-1974 |
Burton on Trent | 1837- | Newcastle-under-Lyme | BOT | 1837-2007 |
Cannock (old Penkridge Rural District) | 1837 - | Newcastle-Under-Lyme | CAN | 1837-1992 |
Castle Church | 1837- | Stafford | CCH | 1837-1879 |
Cheadle | 1837-1958 | Newcastle-under-Lyme | CH | 1837-1958 |
Cheadle and Alton | 1959- | Newcastle-under-Lyme | CAA | 1959-2005 |
Cheddleton | 1935-1973 | Newcastle-under-Lyme | CC | 1935-1973 |
Cheslyn Hay | 1935- | Newcastle-Under-Lyme | CHY | 1935-1958 |
Colwich | 1837- | Stafford | COL | 1837-1902 |
Dilhorne | 1837-1939 | Newcastle-under-Lyme | DI | 1837-1939 |
Eccleshall | 1837- | Stafford | ECC | 1837-1935 |
Fenton | 1837-1934 | Stoke-on-Trent | FEN | 1837-1934 |
Fazeley | 1837- | Newcastle-under-Lyme | F | 1837-1906 |
Gnosall | 1837- | Stafford | GNO | 1837-1970 |
Hanley | 1837-1974 | Stoke-on-Trent | HAN | 1837-1974 |
Hartshill | 1935-1939 | Stoke-on-Trent | HAR | 1935-1939 |
Hednesford | 1935- | Newcastle-Under-Lyme | HED | 1935-1952 |
Ipstones (renamed Cheddleton 1927) | 1837-1935 | Newcastle-under-Lyme | CI | 1837-1935 |
Kidsgrove | 1935- | Newcastle-Under-Lyme | KID | 1935-2007 |
Kinver | 1839- | Newcastle-under-Lyme | KNV | 1839-1958 |
Leek | 1837-1935 | Newcastle-under-Lyme | LE | 1837-1935, 1959-1974 |
Leek and Cheddleton | 1974- | Newcastle-under-Lyme | LAC | 1974-2006 |
Leek Frith | 1838-1935 | Newcastle-under-Lyme | LF | 1837-1935 |
Leek Rural | 1935-1958 | Newcastle-under-Lyme | LR | 1935-1958 |
Leek Urban | 1935-1958 | Newcastle-under-Lyme | LU | 1935-1958 |
Lichfield | 1837- | Registers 1 to 111 at Newcastle-under-Lyme, 112 and above at Lichfield | L | 1837-1965, 1981-2007 |
London Road ( City General Hospital ) | 1928-1965 | Stoke-on-Trent | CGH | 1928-1965 |
Longnor | 1837-1935 | Newcastle-under-Lyme | LON | 1837-1935 |
Longton | 1837-1974 | Stoke-on-Trent | LGN | 1837-1974 |
Mayfield | 1844- | Newcastle-under-Lyme | MAY | 1844-1908 |
Newcastle-Under-Lyme | 1837- | Newcastle-Under-Lyme | NUL | 1837-1937 |
Newcastle-Under-Lyme Borough | 1937-1974 | Newcastle-Under-Lyme | NCB | 1935-1974 |
Newcastle-Under-Lyme Rural | 1937-1974 | Newcastle-Under-Lyme | NCR | 1937-1974 |
Newcastle-Under-Lyme [Post 1974] | 1974-Present | Newcastle-Under-Lyme | NEW | 1974-2007 |
Norton in the Moors | 1838-1922 | Newcastle-under-Lyme | NO | 1838-1922 |
Penkridge | 1837- | Newcastle-under-Lyme | PEN | 1837-1886, 1970-2000 |
Rugeley | 1837- | Newcastle-Under-Lyme | RUG | 1837-1995 |
Seisdon | 1918 | Newcastle-Under-Lyme | SEIS | 1918-2008 |
Shelton | 1837-1903 | Stoke-on-Trent | SHE | 1837-1903 |
Stafford | 1837- | Stafford | STD | 1837-2007 |
Stoke | 1837-Present | Stoke-on-Trent | STO | 1837-1993 |
Stoke Rural | 1903-1922 | Stoke-on-Trent | SR | 1903-1922 |
Stone | 1837- | Stafford | STE | 1837-2007 |
Sutton Coldfield | 1932-1965 | Lichfield | W | 1932-1965 |
Tamworth | 1837- | Newcastle-under-Lyme | T | 1837-1920 |
Tamworth | 1837- | Lichfield | T | 1920-2007 |
Trentham | 1837- | Stafford | TRE | 1837-1897 |
Tutbury | 1837- | Newcastle-under-Lyme | T | 1837-1975 |
Tunstall | 1838-1934 | Stoke-on-Trent | TUN | 1838-1934 |
Uttoxeter | 1837 | Newcastle-under-Lyme | U | 1837-2006 |
Whitmore | 1837-1937 | Newcastle-Under-Lyme | WHIT | 1837-1937 |
Wolstanton (See Note # Below) | 1837- | Newcastle-Under-Lyme | WOL | 1837- 1937 |
Wombourne | 1838- | Newcastle-under-Lyme | WMB | 1838-1919 |
Wombourne | 1838- | Cannock | WMB | 1919-1958 |
Yoxall | 1837- | Lichfield | Y | 1837-1890 |
Note # : GRO reference to the 'Wolstanton Registration District' includes the sub-districts of Tunstall & Burslem - the information for these Sub Districts are held by the Stoke-on-Trent Registration District and NOT the Newcastle-under-Lyme Registration District. |