The following listing shows which marriage records are held by the Staffordshire register offices, and the years covered so far by the indexes on this web-site. There are separate tables for:
- Church of England marriages.
- Civil Marriages at register offices, or non-conformist churches where a registrar was required to be present at the ceremony.
- Authorised Person marriages. These cover the non-conformist places of worship which applied to keep their own registers as a result of the Marriage Act, 1898 (bringing them into line with Jewish and Quaker marriages which had this status since 1837). In such cases an 'Authorised Person' (usually the minister or priest) recorded the ceremony instead of the registrar. Earlier weddings in these places would be included with civil marriage registers.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Marriage Coverage Last updated 1 October 2024
Church of England Marriages
Church or Chapel | Start of Marriages | Registers at | Code | Years indexed |
---|---|---|---|---|
Abbey Hulton, St John | 1939 | Stoke-on-Trent | 37 | 1939-2020 |
Abbots Bromley, St Nicholas | 1837 | Newcastle-under-Lyme | 223 | 1837-2020 |
Acton Trussell, St James | 1838 | Newcastle-under-Lyme | C1 | 1838-2020 |
Adbaston, St Michael | 1837 | Stafford | CE1 | 1837-2019 |
Alrewas, All Saint's | 1837 | Newcastle-under_Lyme | 1PL | 1837-1901 |
Alrewas, All Saint's | 1837 | Lichfield | 1PL | 1901-2020 |
Alsager's Bank, St John | 1877 | Newcastle-under-Lyme | C1 | 1877-1950, 2008-2017 |
Alstonefield, St Peter | 1837 | Newcastle-under-Lyme | 2C | 1837-2017 |
Alton, St Peter | 1837 | Newcastle-under-Lyme | 1C | 1837-2020 |
Anslow, Holy Trinity | 1862 | Newcastle-under-Lyme | 201 | 1862-2016 |
Armitage, St John the Baptist | 1837 | Newcastle-under-Lyme | 2PL | 1837-1917 |
Armitage, St John the Baptist | 1837 | Lichfield | 2PL | 1917-2014 |
Ashley, St John the Baptist | 1837 | Newcastle-under-Lyme | C2 | 1837-2019 |
Aston, St Saviour | 1847 | Stafford | CE22 | 1847-2002, 2018-2020 |
Audley, St James | 1837 | Newcastle-under-Lyme | C3 | 1837-2021 |
Bagnall, St Chad | 1837 | Newcastle-under-Lyme | 3C | 1837-2019 |
Barlaston, St John the Baptist | 1837 | Stafford | CE23 | 1837-2019 |
Barton-under-Needwood, St James | 1837 | Newcastle-under-Lyme | 202 | 1837-2019 |
Basford, St Mark | 1915 | Newcastle-under-Lyme | C4 | 1915-2021 |
Bednall, All Saints | 1838 | Newcastle-under-Lyme | C2 | 1838-1997 |
Berkswich, Holy Trinity | 1837 | Stafford | CE2 | 1837-1974, 2003-2020 |
Betley, St Margaret | 1837 | Newcastle-under-Lyme | C5 | 1837-2019 |
Biddulph Moor, Christ Church | 1864 | Newcastle-under-Lyme | 5C | 1864-2020 |
Biddulph, St Lawrence | 1837 | Newcastle-under-Lyme | 4C | 1837-2021 |
Bilbrook, Holy Cross | 1979 | Newcastle-under-Lyme | C29 | 1979-2019 |
Birches Head, St Matthew | 1945 | Stoke-on-Trent | 39 | 1945-2016 |
Bishops Wood, St John | 1852 | Newcastle-under-Lyme | C3 | 1852-2020 |
Blithfield, St Leonard | 1838 | Newcastle-under-Lyme | 224 | 1838-2020 |
Blore Ray, St Bartholomew | 1837 | Newcastle-under-Lyme | 6C | 1837-2005 |
Blurton, St Bartholomew | 1842 | Stoke-on-Trent | 1 | 1842-2019 |
Blymhill, St Mary | 1838 | Newcastle-under-Lyme | C4 | 1838-2019 |
Bobbington, Holy Cross | 1837 | Newcastle-under-Lyme | C19 | 1837-2020 |
Boothen, All Saints | 1944 | Stoke-on-Trent | 38 | 1944-1972 |
Bradeley, All Saints and St Mary | 1837 | Stafford | CE3 | 1837-2019 |
Bradley in the Moors, St Leonard | 1837 | Newcastle-under-Lyme | 7C | 1837-2013 |
Bradwell, St Barnabas | Newcastle-under-Lyme | C31 | 1981-2017 | |
Bramshall, St Lawrence | 1837 | Newcastle-under-Lyme | 225 | 1837-2020 |
Branston, St Saviour | 1871 | Newcastle-under-Lyme | 203 | 1871-2020 |
Brereton, St Michael | 1846 | Newcastle-under-Lyme | C2BM | 1846-1991 |
Brewood, St Mary | 1837 | Newcastle-under-Lyme | C5 | 1837-2020 |
Brindley Ford (Newchapel), St Chad | 1951 | Stoke-on-Trent | 40 | 1951-1981 |
Brocton, All Saints | Newcastle-Under-Lyme | CE60 | 2008-2014 | |
Broughton, St Peter | 1838 | Stafford | CE24 | 1838-1863, 1907-1950, 1999-2018 |
Brown Edge, St Anne | 1845 | Newcastle-under-Lyme | 8C | 1845-2019 |
Bucknall, St Mary | 1837 | Stoke-on-Trent | 2 | 1837-2019 |
Burntwood, Christ Church | 1845 | Newcastle-under-Lyme | 3PL | 1845-1913 |
Burntwood, Christ Church | 1845 | Lichfield | 3PL | 1913-2019 |
Burslem, St John | 1837 | Stoke-on-Trent | 3 | 1837-2012 |
Burslem, St Paul | 1845 | Stoke-on-Trent | 4 | 1846-2017 |
Burslem, St Werburgh | 1954 | Stoke-on-Trent | 42 | 1954-2010 |
Burton-upon-Trent, All Saints | 1905 | Newcastle-under-Lyme | 204 | 1985-2017 |
Burton-upon-Trent, Christ Church | 1869 | Newcastle-under-Lyme | 241 | 1860-1980 |
Burton-upon-Trent, Holy Trinity | 1844 | Newcastle-under-Lyme | 242 | 1844-1969 |
Burton-upon-Trent, St Chad | 1910 | Newcastle-under-Lyme | 205 | 1910-2019 |
Burton-upon-Trent, St Margaret | 1893 | Newcastle-under-Lyme | 243 | 1893-1966 |
Burton-upon-Trent, St Modwen | 1837 | Newcastle-under-Lyme | 206 | 1837-2018 |
Burton-upon-Trent, St Paul | 1874 | Newcastle-under-Lyme | 207 | 1874-2008, 2019-2020 |
Butterton, St Bartholomew | 1840 | Newcastle-under-Lyme | 9C | 1840-2019 |
Butterton, St Thomas | 1845 | Newcastle-under-Lyme | C6 | 1845-2019 |
Calton, St Mary | 1903 | Newcastle-under-Lyme | 10C | 1903-2005 |
Cannock, St Aidan | 1971 | Newcastle-under-Lyme | C1CA | 1971-2019 |
Cannock, St Luke | 1837 | Newcastle-under-Lyme | C1CL | 1837-2020 |
Castle Church, St Mary | 1837 | Stafford | CE4 | 1837-2020 |
Castle Town, St Andrew's Mission Church - (St Thomas) | 1868 | Stafford | CE5 | 1868-2012 |
Cauldon, St Mary and St Lawrence | 1837 | Newcastle-under-Lyme | 11C | 1837-2005 |
Caverswall (Werrington), St Peter | 1955 | Newcastle-under-Lyme | 13C | 1955-2019 |
Caverswall, St Peter | 1837 | Newcastle-under-Lyme | 12C | 1837-2021 |
Chadsmoor, St Chad | 1960 | Newcastle-under-Lyme | C1CC | 1960-2019 |
Chapel Chorlton, St Lawrence | 1838 | Newcastle-under-Lyme | C7 | 1838-2019 |
Chasetown, St Anne | 1867 | Newcastle-under-Lyme | 4PL | 1867-1919 |
Chasetown, St Anne | 1867 | Lichfield | 4PL | 1919-2020 |
Chasetown, St John Community Church | 1998 | Lichfield | 28PL | 1998-2020 |
Cheadle, St Giles | 1837 | Newcastle-under-Lyme | 14C | 1837-2021 |
Chebsey, All Saints | 1950 | Stafford | CE25 | 1950-2019 |
Checkley (Hollington), St John | 1872 | Newcastle-under-Lyme | 15C | 1872-2017 |
Checkley, St Mary and All Saints | 1837 | Newcastle-under-Lyme | 16C | 1837-2019 |
Cheddleton, St Edwards | 1837 | Newcastle-under-Lyme | 17C | 1837-2012 |
Chell Heath, Church of the Good Shepherd | 1952 | Stoke-on-Trent | 41 | 1952-1961, 1967-1974 |
Chell Heath, Church of the Saviour | 1982 | Stoke-on-Trent | 47 | 1982-2018 |
Chell, St Michael | 1925 | Stoke-on-Trent | 5 | 1925-2020 |
Chesterton, Holy Trinity | 1852 | Newcastle-under-Lyme | C8 | 1852-2020 |
Church Eaton, St Editha | 1837 | Stafford | CE6 | 1837-2020 |
Clayton, St James the Great | 1962 | Newcastle-under-Lyme | C9 | 1962-2017 |
Clifton Campville, St Andrew | 1837 | Lichfield | 2PT | 1837-2019 |
Cobridge, Christ Church | 1845 | Stoke-on-Trent | 6 | 1845-2019 |
Codsall Wood, St Peter | Newcastle-under-Lyme | C33 | 2000-2017 | |
Codsall, St Nicholas | 1837 | Newcastle-under-Lyme | C20 | 1837-2020 |
Colton, St Mary the Virgin | 1837 | Lichfield | 5PL | 1837-2019 |
Colwich, St Michael and All Angels | 1837 | Stafford | CE7 | 1837-2002 |
Coppenhall, St Lawrence | 1847 | Newcastle-under-Lyme | C6 | 1847-1996, 2008-2020 |
Cotes Heath, St James | 1846 | Stafford | CE41 | 1846-2016 |
Cotton, St John the Baptist | 1944 | Newcastle-under-Lyme | 18C | 1944-2020 |
Coven, St Paul | 1857 | Newcastle-under-Lyme | C7 | 1867-2003 |
Cross Heath, St Michael and All Angels | 1946 | Newcastle-under-Lyme | C10 | 1946-2016 |
Croxall, St John the Baptist | 1838 | Lichfield | 4PT | 1838-1967, 1984-2008 |
Croxden, St Giles | 1838 | Newcastle-under-Lyme | 226 | 1837-2019 |
Croxton, St Paul | 1857 | Stafford | CE55 | 1857-2019 |
Denstone, All Saints | 1862 | Newcastle-under-Lyme | 227 | 1862-2020 |
Derrington, St Matthew | 1983 | Stafford | CE54 | 1983-2017 |
Dilhorne, All Saints | 1837 | Newcastle-under-Lyme | 19C | 1837-2019 |
Dosthill, St Paul | 1880 | Lichfield | 5PT | 1880-1996 |
Draycott in the Moors, St Margaret | 1838 | Newcastle-under-Lyme | 20C | 1837-2005, 2013-2018 |
Drayton Bassett, St Peter | 1837 | Lichfield | 6PT | 1837-1998 |
Dresden, Resurrection | 1867 | Stoke-on-Trent | 7 | 1867-2004 |
Dunstall, St Mary | 1854 | Newcastle-under-Lyme | 208 | 1854-2019 |
Dunston, St Leonard | 1878 | Newcastle-under-Lyme | C8 | 1878-2020 |
Eccleshall, Holy Trinity | 1837 | Stafford | CE26 | 1837-2003 |
Edensor, St Paul | 1854 | Stoke-on-Trent | 8 | 1854-1984, 1999-2018 |
Edingale, Holy Trinity | 1837 | Lichfield | 7PT | 1837-2021 |
Elford, St Peter | 1838 | Lichfield | 6PL | 1838-2019 |
Ellaston, St Peter | 1837 | Newcastle-under-Lyme | 228 | 1837-2019 |
Ellenhall, St Mary | 1837 | Stafford | CE48 | 1837-1998, 2005-2019 |
Endon and Stanley, St Luke | 1863 | Newcastle-under-Lyme | 21C | 1863-2019 |
Envill, St Mary the Virgin | 1837 | Newcastle-under-Lyme | C21 | 1837-1990 |
Essington, St John | 1934 | Newcastle-under-Lyme | C9 | 1934-2019 |
Etruria, St Matthew | 1849 | Stoke-on-Trent | 9 | 1849-1976 |
Farewell, St Bartholomew | 1838 | Lichfield | 7PL | 1838-2019 |
Fazeley, St Paul | 1842 | Newcastle-under-Lyme | 8PT | 1842-1891 |
Fazeley, St Paul | 1842 | Lichfield | 8PT | 1891-1996 |
Fenton, Christ Church | 1841 | Stoke-on-Trent | 10 | 1841-2019 |
Forsbrook, St Peter | 1849 | Newcastle-under-Lyme | 22C | 1849-2020 |
Forton, All Saints | 1837 | Stafford | CE47 | 1837-2019 |
Foxt with Whiston, St Mark | 1899 | Newcastle-under-Lyme | 23C | 1899-2019 |
Fradley, St Stephen | 1868 | Newcastle-under-Lyme | 8PL | 1868-1916 |
Fradley, St Stephen | 1868 | Lichfield | 8PL | 1916-2019 |
Fradswell, St James | 1837 | Stafford | CE49 | 1837-1997, 2000-2019 |
Freehay, St Chad | 1847 | Newcastle-under-Lyme | 24C | 1847-2019 |
Fulford, St Nicholas | 1837 | Stafford | CE27 | 1837-2018 |
Gailey, Christ Church | 1872 | Newcastle-under-Lyme | C10 | 1872-1976 |
Gayton, St Peter | 1837 | Stafford | CE50 | 1837-2017 |
Gentleshaw, Christ Church | 1840 | Lichfield | 9PL | 1840-2019 |
Gnosall, St Lawrence | 1837 | Stafford | CE8 | 1837-2020 |
Goldenhill, St John | 1849 | Stoke-on-Trent | 11 | 1849-2006 |
Gratwich, St Mary | 1839 | Newcastle-under-Lyme | 229 | 1839-2019 |
Great Haywood, St Stephen | 1855 | Stafford | CE38 | 1855-1979, 1981-2002 |
Great Wyrley, St Mark | 1846 | Newcastle-under-Lyme | C11 | 1846-2020 |
Green Heath (Hednesford), St Saviour | 1982 | Newcastle-under-Lyme | C1GHS | 1982-2014 |
Grindon, All Saints | 1837 | Newcastle-under-Lyme | 25C | 1837-2005 |
Hales, St Mary | 1858 | Newcastle-under-Lyme | C11 | 1858-2018 |
Hammerwich, St John the Baptist | 1837 | Lichfield | 10PL | 1837-2020 |
Hamstall Ridgware, St Michael & All Angel's | 1837 | Lichfield | 11PL | 1837-2019 |
Hanbury, St Werburgh | 1837 | Newcastle-under-Lyme | 209 | 1837-2020 |
Hanbury-with-Draycott-in-the-Clay, St Augustine | Newcastle-Under-Lyme | 245 | 2010-2010 | |
Hanford, St Matthias | 1843 | Stoke-on-Trent | 12 | 1921-2020 |
Hanley, All Saints | 1913 | Stoke-on-Trent | 13 | 1913-2019 |
Hanley, St John | 1837 | Stoke-on-Trent | 46 | 1837-1984 |
Hanley, St Jude | 1901 | Stoke-on-Trent | 15 | 1901-1979 |
Harlaston, St Matthew | 1850 | Lichfield | 10PT | 1850-2019 |
Hartshill, Holy Trinity | 1846 | Stoke-on-Trent | 16 | 1849-2019 |
Hatherton, St Saviour | 1865 | Newcastle-under-Lyme | C12 | 1865-2019 |
Haughton, St Giles | 1837 | Stafford | CE43 | 1837-2019 |
Heath Hayes, St John | 1960 | Newcastle-under-Lyme | C1HHJ | 1960-2020 |
Hednesford, St Peter | 1870 | Newcastle-under-Lyme | C1HP | 1870-2008 |
High Offley, Knightley, Christ Church | 1941 | Stafford | CE36 | 1941-2019 |
High Offley, St Mary | 1837 | Stafford | CE9 | 1837-2021 |
Hilderston, Christ Church | 1841 | Stafford | CE56 | 1841-2013 |
Himley, St Michael | 1838 | Newcastle-under-Lyme | C22 | 1838-2019 |
Hints, St Bartholomew | 1838 | Lichfield | 11PT | 1838-2019 |
Hixon, St Peter | 1848 | Stafford | CE46 | 1848-2017 |
Hoar Cross, Holy Angels | 1876 | Newcastle-under-Lyme | 210 | 1876-2007, 2014-2020 |
Hope, Holy Trinity (Hanley) | 1850 | Stoke-on-Trent | 17 | 1850-1940 |
Horninglow, St John | 1867 | Newcastle-under-Lyme | 211 | 1867-2020 |
Horton, St Michael | 1837 | Newcastle-under-Lyme | 26C | 1837-2019 |
Huntington, St Thomas | 1987 | Newcastle-under-Lyme | C32 | 1987-2005, 2011-2018 |
Ilam, Holy Cross | 1837 | Newcastle-under-Lyme | 27C | 1837-2019 |
Ingestre, St Mary | 1837 | Stafford | CE51 | 1837-2020 |
Ipstones, St Leonard | 1837 | Newcastle-under-Lyme | 28C | 1837-2019 |
Keele, St John the Baptist | 1837 | Newcastle-under-Lyme | C12 | 1837-2009, 2016-2021 |
Keele, University Chapel | Newcastle-under-Lyme | C13 | 1972-2017 | |
Kettlebrook, St Andrew | Lichfield | 19PT | 1996-2015 | |
Kidsgrove, St Thomas | 1853 | Newcastle-under-Lyme | C14 | 1853-1986 |
Kings Bromley, All Saint's | 1837 | Newcastle-under-Lyme | 12PL | 1837-1917 |
Kings Bromley, All Saint's | 1837 | Lichfield | 12PL | 1917-2020 |
Kingsley, St Werburgh | 1837 | Newcastle-under-Lyme | 29C | 1837-2006, 2015-2020 |
Kingston, St John the Baptist | 1837 | Newcastle-under-Lyme | 230 | 1837-2019 |
Kinver, St Peter | 1837 | Newcastle-under-Lyme | C23 | 1837-2020 |
Knutton, St Mary | 1875 | Newcastle-under-Lyme | C15 | 1875-1976, 2001-2019 |
Knypersley, St John | 1922 | Newcastle-under-Lyme | 30C | 1922-2016 |
Landywood (Great Wyrley), St Andrew | Newcastle-under-Lyme | C30 | 1982-2019 | |
Lapley, All Saints | 1837 | Newcastle-under-Lyme | C13 | 1837-2019 |
Leek (Novi Lane), St Paul | 1974 | Newcastle-under-Lyme | 34C | 1974-2005 |
Leek, All Saints | 1889 | Newcastle-under-Lyme | 31C | 1889-2019 |
Leek, St Edwards | 1837 | Newcastle-under-Lyme | 32C | 1837-2020 |
Leek, St Luke | 1848 | Newcastle-under-Lyme | 33C | 1848-2020 |
Leigh, All Saints | 1838 | Newcastle-under-Lyme | 231 | 1838-2020 |
Lichfield, Cathedral of St Mary & St Chad | 1838 | Lichfield | 13PL | 1838-2020 |
Lichfield, Christ Church | 1848 | Lichfield | 14PL | 1848-2020 |
Lichfield, Elmhurst Mission Of St Chad | 2007 | Lichfield | 29PL | 2007-2020 |
Lichfield, St Chad | 1837 | Newcastle-under-Lyme | 15PL | 1837-1912 |
Lichfield, St Chad | 1837 | Lichfield | 15PL | 1912-2020 |
Lichfield, St John ( Hospital Chapel) | 1914 | Lichfield | 16PL | 1914-2015 |
Lichfield, St Mary | 1837 | Newcastle-under-Lyme | 17PL | 1837-1902 |
Lichfield, St Mary | 1837 | Lichfield | 17PL | 1902-1988 |
Lichfield, St Michael | 1837 | Newcastle-under-Lyme | 18PL | 1837-1894 |
Lichfield, St Michael | 1837 | Lichfield | 18PL | 1894-2019 |
Little Aston, St Peter | 1877 | Lichfield | 19PL | 1877-2020 |
Longdon, St James | 1837 | Lichfield | 20PL | 1837-2000, 2006-2019 |
Longnor, St Bartholomew | 1837 | Newcastle-under-Lyme | 35C | 1837-2019 |
Longsdon, St Chad | 1906 | Newcastle-under-Lyme | 36C | 1906-2005, 2016-2020 |
Longton, St James | 1837 | Stoke-on-Trent | 18 | 1837-2019 |
Longton, St John the Baptist | 1866 | Stoke-on-Trent | 19 | 1866-1978 |
Longton, St Mary and St Chad | 1899 | Stoke-on-Trent | 20 | 1899-2019 |
Lower Penn, St Ann | 2007 | Newcastle-Under-Lyme | C34 | 2007-2017 |
Madeley, All Saints | 1837 | Newcastle-under-Lyme | C16 | 1837-2021 |
Maer, St Peter | 1837 | Newcastle-under-Lyme | C17 | 1837-2019 |
Marchington Woodlands, St John | 1858 | Newcastle-under-Lyme | 233 | 1858-1985, 2014-2019 |
Marchington, St Peter | 1837 | Newcastle-under-Lyme | 232 | 1837-2018 |
Marston, St Leonard | 1841 | Stafford | CE10 | 1841-1993 |
Mavesyn Ridware, St Nicholas | 1837 | Lichfield | 21PL | 1837-2019 |
Mayfield, St John the Baptist | 1838 | Newcastle-under-Lyme | 234 | 1838-2020 |
Meerbrook, St Matthew | 1859 | Newcastle-under-Lyme | 37C | 1859-2020 |
Meir Heath, St Francis | 1942 | Stafford | CE28 | 1942-1997 |
Meir, Holy Trinity | 1926 | Stoke-on-Trent | 21 | 1926-2019 |
Milton, St Philip and St James | 1865 | Stoke-on-Trent | 22 | 1865-2019 |
Milwich, All Saints | 1837 | Stafford | CE29 | 1837-2019 |
Moreton, St Mary | 1845 | Stafford | CE52 | 1845-2018 |
Mount Pleasant, St Paul | Stoke-on-Trent | 48 | 1992-2003 | |
Mow Cop, St Thomas | 1844 | Newcastle-under-Lyme | C18 | 1844-2019 |
Mucklestone, St Mary | 1837 | Newcastle-under-Lyme | C19 | 1837-2019 |
Needwood, Christ Church | 1895 | Newcastle-under-Lyme | 212 | 1895-1996 |
Newborough, All Saints | 1838 | Newcastle-under-Lyme | 235 | 1838-2020 |
Newcastle, St George | 1837 | Newcastle-under-Lyme | C21 | 1837-2019 |
Newcastle, St Giles | 1837 | Newcastle-under-Lyme | C22 | 1837-1982, 1996-2020 |
Newcastle, St Paul | 1908 | Newcastle-under-Lyme | C23 | 1908-2017 |
Newchapel, St James | 1847 | Newcastle-under-Lyme | C24 | 1847-2019 |
Norbury, St Peter | 1838 | Stafford | CE42 | 1838-2020 |
Normacot, Holy Evangelist | 1853 | Stoke-on-Trent | 23 | 1853-2018 |
Northwood, Holy Trinity | 1849 | Stoke-on-Trent | 24 | 1849-2020 |
Norton Canes, St James | 1837 | Newcastle-under-Lyme | C1NCJ | 1837-2017 |
Norton-in-the-Moors, St Bartholomew | 1837 | Stoke-on-Trent | 25 | 1837-2020 |
Oakamoor, Holy Trinity | 1865 | Newcastle-under-Lyme | 38C | 1865-2018 |
Okeover, All Saints | 1838 | Newcastle-under-Lyme | 244 | 1838-1940 |
Onecote cum Bradnop, St Luke | 1863 | Newcastle-under-Lyme | 39C | 1863-2019 |
Oulton, Moddershall, All Saints | 1950 | Stafford | CE57 | 1950-2017 |
Oulton, St John | 1880 | Stafford | CE30 | 1880-2017 |
Patshull, St Mary | 1839 | Newcastle-under-Lyme | C24 | 1839-1989 |
Pattingham, St Chad | 1837 | Newcastle-under-Lyme | C25 | 1837-2020 |
Penkhull, St Thomas | 1845 | Stoke-on-Trent | 26 | 1845-2020 |
Penkridge, St Michael | 1837 | Newcastle-under-Lyme | C14 | 1837-2021 |
Perton, The Church at Perton | 1984 | Newcastle-under-Lyme | C31 | 1984-2019 |
Pipe Ridware, St James | 1841 | Lichfield | P | 1841-1982 |
Porthill, St Andrew | 1913 | Newcastle-under-Lyme | C25 | 1913-1982 |
Quarnford, St Paul | 1870 | Newcastle-under-Lyme | 40C | 1870-2020 |
Rangemoor, All Saints | 1886 | Newcastle-under-Lyme | 213 | 1886-2019 |
Ranton, All Saints | 1837 | Stafford | CE11 | 1837-2017 |
Rawnsley (Hednesford), St Michael | 1991 | Newcastle-under-Lyme | C1HMR | 1991-2002 |
Rickerscote, St Peter | 1957 | Stafford | CE12 | 1957-2019 |
Rocester, St Michael | 1837 | Newcastle-under-Lyme | 236 | 1837-2020 |
Rolleston, St Mary | 1837 | Newcastle-under-Lyme | 214 | 1837-2020 |
Rugeley, St Augustine | 1837 | Newcastle-under-Lyme | C2RA | 1837-2012 |
Rugeley, The Good Shepherd / St John the Baptist | Newcastle-under-Lyme | C2RGS | ||
Rugeley, The Holy Spirit | 1989 | Newcastle-under-Lyme | C2RHS | 1989-1998 |
Rushton Spencer, Swythamley Chapel | 1905 | Newcastle-under-Lyme | 42C | 1905-1980 |
Rushton, St Lawrence | 1837 | Newcastle-under-Lyme | 41C | 1837-2005, 2015-2020 |
Salt, St James | 1852 | Stafford | CE13 | 1852-2019 |
Sandon, All Saints | 1837 | Stafford | CE40 | 1837-2020 |
Seighford, St Chad | 1837 | Stafford | CE14 | 1837-2019 |
Shareshill, St Mary | 1838 | Newcastle-under-Lyme | C15 | 1838-2019 |
Sheen, St Luke | 1837 | Newcastle-under-Lyme | 43C | 1837-2020 |
Shelton, St Mark | 1839 | Stoke-on-Trent | 27 | 1839-2017 |
Shenstone, St John the Baptist | 1837 | Newcastle-under-Lyme | 22PL | 1837-1911 |
Shenstone, St John the Baptist | 1837 | Lichfield | 22PL | 1911-2019 |
Shobnall, St Aidan | 1916 | Newcastle-under-Lyme | 215 | 1916-2017 |
Shuttington Amington, St Editha | 1913 | Lichfield | 1PT | 1913-2019 |
Silverdale, St Luke | 1856 | Newcastle-under-Lyme | C26 | 1856-2019 |
Slindon, St Chad | Stafford | CE59 | ||
Smallthorne, St Saviour | 1859 | Stoke-on-Trent | 28 | 1859-2020 |
Sneyd Green, St Andrew | 1959 | Stoke-on-Trent | 44 | 1959-2020 |
Sneyd, Holy Trinity | 1853 | Stoke-on-Trent | 29 | 1853-2000 |
Sneyd, St Werburgh | 1926 | Stoke-on-Trent | 30 | 1926-1953, 2011-2016 |
Stafford, Christ Church | 1845 | Stafford | CE15 | 1845-1979 |
Stafford, Christ Church at Rowley Street | Newcastle-Under-Lyme | CE61 | 1988-1998 | |
Stafford, Forebridge, St Paul | 1844 | Stafford | CE19 | 1844-2019 |
Stafford, St Bertelin | 1971 | Stafford | CE37 | 1971-2018 |
Stafford, St Chad | 1838 | Stafford | CE16 | 1838-2003 |
Stafford, St John | 1922 | Stafford | CE17 | 1922-2020 |
Stafford, St Mary | 1837 | Stafford | CE18 | 1837-2020 |
Standon, All Saints | 1837 | Stafford | CE39 | 1837-2006 |
Stanton, St Mary | 1849 | Newcastle-under-Lyme | 237 | 1849-2018 |
Stapenhill, Emmanuel | Newcastle-under-Lyme | 240 | 1986-2008 | |
Stapenhill, St Peter | 1837 | Newcastle-under-Lyme | 216 | 1837-2020 |
Stoke, St Peter | 1837 | Stoke-on-Trent | 31 | 1837-2021 |
Stone, Christ Church | 1845 | Stafford | CE31 | 1845-2018 |
Stone, St Michael | 1837 | Stafford | CE32 | 1837-2012 |
Stoneydelph, St Martin | 1991 | Lichfield | 18PT | 1991-1998 |
Stonnal, St Peter | 1846 | Lichfield | 23PL | 1846-2020 |
Stowe by Chartley, St John the Baptist | 1837 | Stafford | CE45 | 1837-2021 |
Stramshall, St Michael | 1855 | Newcastle-under-Lyme | 238 | 1855-1990, 2014-2020 |
Stretton, St John | 1841 | Newcastle-under-Lyme | C16 | 1841-2020 |
Stretton-with-Claymills | 1847 | Newcastle-under-Lyme | 217 | 1848-2011, 2015-2020 |
Swindon, St John | 1854 | Newcastle-under-Lyme | C26 | 1854-1998, 2019 |
Swynnerton, St Mary | 1837 | Stafford | CE33 | 1837-2020 |
Talke, St Martin | 1859 | Newcastle-under-Lyme | C27 | 1859-1988, 2002-2018 |
Talke, St Saviours | 1948 | Newcastle-under-Lyme | C28 | 1948-1982 |
Tamworth Glascote, St George | 1913 | Newcastle-under-Lyme | 9PT | 1913-1918 |
Tamworth Glascote, St George | 1913 | Lichfield | 9PT | 1918-2017 |
Tamworth Hopwas, St Chad | 1910 | Lichfield | 12PT | 1910-2021 |
Tamworth Leyfields, St Francis | 1996 | Lichfield | 14PT | 1986-2018 |
Tamworth, St Editha | 1837 | Newcastle-under-Lyme | 13PT | 1837-1920, 2017-2021 |
Tamworth, St Editha | 1837 | Lichfield | 13PT | 1920-2017 |
Tatenhill, St Michael & All Angels | 1837 | Newcastle-under-Lyme | 218 | 1837-2019 |
The Westlands, St Andrew | 1944 | Newcastle-under-Lyme | C20 | 1944-2019 |
Thorpe Constantine, St Constantine | 1953 | Lichfield | 15PT | 1837-2009 |
Tittensor, St Luke | 1882 | Stafford | CE34 | 1882-2019 |
Tixall, St John the Baptist | 1838 | Newcastle-under-Lyme | CE53 | 1838-2019 |
Trent Vale, St John | 1843 | Stoke-on-Trent | 32 | 1845-1980, 1984 |
Trentham, St Mary and All Saints | 1837 | Stafford | CE35 | 1837-1986, 2005-2020 |
Trysull, All Saints | 1838 | Newcastle-under-Lyme | C27 | 1838-2021 |
Tunstall, Christ Church | 1838 | Stoke-on-Trent | 33 | 1838-2019 |
Tunstall, St Chad | 1927 | Stoke-on-Trent | 34 | 1927-1976 |
Tunstall, St Mary | 1882 | Stoke-on-Trent | 35 | 1882-1972 |
Tutbury, St Mary | 1837 | Newcastle-under-Lyme | 219 | 1837-2020 |
Ubberley Estate, St Stephen | 1958 | Stoke-on-Trent | 43 | 1958-2020 |
Upper Tean, Christ Church | 1845 | Newcastle-under-Lyme | 44C | 1845-2020 |
Uttoxeter, St Mary the Virgin | 1837 | Newcastle-under-Lyme | 239 | 1837-2020 |
Wall, St John the Evangelist | 1953 | Lichfield | 24PL | 1953-2003, 2010-2019 |
Walton, St Thomas | 1837 | Stafford | CE20 | 1837-2019 |
Warslow, St Lawrence | 1870 | Newcastle-under-Lyme | 45C | 1870-2016 |
Waterfall, St James and St Bartholomew | 1837 | Newcastle-under-Lyme | 46C | 1837-2005 |
Weeford Canwell, St Mary & St Giles and All Saints | 1927 | Lichfield | 3PT | 1927-1996 |
Weeford, St Mary the Virgin | 1838 | Lichfield | 25PL | 1838-2019 |
Wellington, (Hanley) St Luke | 1854 | Stoke-on-Trent | 36 | 1854-2020 |
Weston Coyney, St Andrew | Stoke-on-Trent | 49 | 1997-2020 | |
